|
| Areas High School |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| << Go To Day Before | Go To Today | Go To Day After >> |
| Time: | Lab 100(24) | Lab 108(20) | Lab 112(25) | Lab 140(29) | Lab 142(29) | Learning Lab(Restricted)(29) |
|---|---|---|---|---|---|---|
| Period1 | ||||||
| Period2 | ||||||
| Period3 | ||||||
| Period4 | ||||||
| Period5 | ||||||
| Period6 | ||||||
| Period7 | ||||||
| Period8 | ||||||
| Period9 | ||||||
| 2:06pm | ||||||
| 2:50pm | ||||||
| 3:34pm | ||||||
| 4:18pm | ||||||
| 5:02pm | ||||||
| 5:46pm | ||||||
| 6:30pm | ||||||
| 7:14pm | ||||||
| 7:58pm | ||||||
| 8:42pm |
| Visiting | Regular |